# | Name | Age | ||||
---|---|---|---|---|---|---|
Goalkeeper | ||||||
Billy Crellin | 24 | 0 | 0 | 0 | 0 | |
1 | Jordan Pickford | 30 | 0 | 0 | 1 | 0 |
12 | João Manuel Neves Virginia | 25 | 0 | 0 | 0 | 0 |
31 | Asmir Begović | 37 | 0 | 0 | 0 | 0 |
31 | Andrew Lonergan | 41 | 0 | 0 | 0 | 0 |
31 | Asmir Begović | 37 | 0 | 0 | 0 | 0 |
53 | Harry Tyrer | 23 | 0 | 0 | 0 | 0 |
Defender | ||||||
Elijah Campbell | 20 | 0 | 0 | 1 | 0 | |
Mackenzie Hunt | 0 | 0 | 0 | 0 | ||
2 | Nathan Patterson | 23 | 0 | 0 | 0 | 0 |
4 | Mason Holgate | 28 | 1 | 0 | 0 | 0 |
5 | Michael Keane | 31 | 2 | 1 | 4 | 0 |
6 | James Tarkowski | 32 | 0 | 0 | 3 | 0 |
15 | Jake O´Brien | 23 | 1 | 1 | 1 | 0 |
18 | Ashley Young | 39 | 1 | 3 | 6 | 1 |
19 | Vitalii Mykolenko | 25 | 0 | 1 | 1 | 0 |
22 | Ben Godfrey | 26 | 0 | 0 | 0 | 0 |
23 | Séamus Coleman | 36 | 0 | 0 | 0 | 0 |
32 | Jarrad Branthwaite | 22 | 0 | 0 | 0 | 0 |
75 | Roman Dixon | 19 | 0 | 0 | 1 | 0 |
Midfielder | ||||||
Lewis Warrington | 22 | 0 | 0 | 1 | 0 | |
8 | Amadou Zeund Georges Mvom Onana | 23 | 2 | 0 | 3 | 0 |
8 | Orel Mangala | 26 | 1 | 0 | 1 | 0 |
16 | Abdoulaye Doucouré | 31 | 1 | 0 | 0 | 0 |
20 | Bamidele Alli | 28 | 0 | 0 | 0 | 0 |
21 | André Filipe Tavares Gomes | 31 | 0 | 0 | 0 | 0 |
27 | Idrissa Gana Gueye | 35 | 0 | 0 | 2 | 0 |
37 | James Garner | 23 | 1 | 0 | 1 | 0 |
42 | Tim Iroegbunam | 21 | 1 | 1 | 3 | 0 |
44 | Jenson Metcalfe | 0 | 0 | 0 | 0 | |
45 | Harrison Armstrong | 17 | 0 | 0 | 1 | 0 |
62 | Tyler Onyango | 21 | 0 | 0 | 0 | 0 |
92 | Callum Bates | 0 | 0 | 0 | 0 | |
Attacker | ||||||
Alex Iwobi | 28 | 6 | 3 | 1 | 0 | |
Thomas Christopher Cannon | 21 | 1 | 0 | 0 | 0 | |
7 | Dwight McNeil | 25 | 4 | 4 | 2 | 0 |
9 | Dominic Calvert-Lewin | 27 | 4 | 1 | 1 | 0 |
10 | Iliman Ndiaye | 24 | 3 | 0 | 1 | 0 |
10 | Arnaut Danjuma Groeneveld | 27 | 0 | 0 | 0 | 0 |
11 | Jack Harrison | 28 | 0 | 0 | 1 | 0 |
14 | Norberto Bercique Gomes Betuncal | 26 | 2 | 0 | 0 | 0 |
17 | Youssef Ramalho Chermiti | 20 | 2 | 0 | 0 | 0 |
21 | Neal Maupay | 28 | 0 | 0 | 0 | 0 |
22 | Armando Broja | 23 | 0 | 1 | 0 | 0 |
29 | Jesper Lindstrøm | 24 | 3 | 1 | 1 | 0 |
61 | Lewis Norman Dobbin | 21 | 0 | 0 | 0 | 0 |
Everton Football Club, a storied and esteemed entity in English football, stands as a testament to tradition, resilience, and sporting excellence. Based in Liverpool, the club has a rich history dating back to 1878, making it one of the oldest clubs in the English football league system.
The team at Everton is a blend of experienced veterans and promising young talents, each bringing unique skills and attributes to the table. This dynamic mix is a cornerstone of Everton's strategy, balancing the wisdom of seasoned players with the vigor of emerging stars.
Everton's recent seasons in the Premier League have been a blend of triumphs and challenges. The team has shown moments of brilliance, competing against the top teams, while also facing periods of struggle. This journey reflects the competitive nature of the league and the ongoing process of team development.
Looking ahead, Everton aims to build on its rich heritage while adapting to the evolving dynamics of modern football. The focus remains on nurturing talent, refining strategies, and strengthening the squad to achieve sustained success.
In summary, Everton Football Club's team composition, with its diverse array of players and an experienced coaching staff, forms the backbone of its pursuit of excellence in English football. The blend of youth and experience, coupled with a strategic vision, positions Everton to continue its legacy as a formidable force in the sport.
Visit Everton-news.com for your daily news, standings, statistics and more about Everton from Liverpool. Stay up to date with the latest Everton transfers and view the live scores during Everton games.