# | Name | Age | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Goalkeeper | ||||||
Žan Luk Leban | 22 | 0 | 0 | 0 | 0 | |
1 | Jordan Pickford | 31 | 0 | 0 | 0 | 0 |
12 | Mark Travers | 26 | 0 | 0 | 0 | 0 |
12 | João Manuel Neves Virginia | 25 | 0 | 0 | 0 | 0 |
31 | Thomas King | 30 | 0 | 0 | 0 | 0 |
31 | Asmir Begović | 38 | 0 | 0 | 0 | 0 |
31 | Thomas King | 30 | 0 | 0 | 0 | 0 |
53 | Harry Tyrer | 23 | 0 | 0 | 0 | 0 |
Defender | ||||||
Mason Holgate | 28 | 0 | 0 | 0 | 0 | |
Reece Welch | 21 | 0 | 0 | 0 | 0 | |
Bradley Moonan | 0 | 0 | 0 | 0 | ||
Roman Quintyne | 0 | 0 | 0 | 0 | ||
2 | Nathan Patterson | 23 | 0 | 0 | 0 | 0 |
5 | Michael Keane | 32 | 0 | 0 | 0 | 0 |
6 | James Tarkowski | 32 | 0 | 0 | 0 | 0 |
15 | Jake O´Brien | 24 | 0 | 0 | 0 | 0 |
16 | Vitalii Mykolenko | 26 | 0 | 0 | 0 | 0 |
18 | Ashley Young | 40 | 0 | 0 | 0 | 0 |
23 | Séamus Coleman | 36 | 0 | 0 | 0 | 0 |
32 | Jarrad Branthwaite | 23 | 0 | 0 | 0 | 0 |
39 | Adam Aznou Ben Cheikh | 19 | 0 | 0 | 0 | 0 |
39 | Adam Aznou Ben Cheikh | 19 | 0 | 0 | 0 | 0 |
73 | Elijah Campbell | 21 | 0 | 0 | 0 | 0 |
Midfielder | ||||||
Luke Batterfield | 0 | 0 | 0 | 0 | ||
Jenson Metcalfe | 21 | 0 | 1 | 1 | 0 | |
Callum Bates | 0 | 0 | 0 | 0 | ||
Owen Barker | 20 | 0 | 0 | 0 | 0 | |
8 | Orel Mangala | 27 | 0 | 0 | 0 | 0 |
16 | Abdoulaye Doucouré | 32 | 0 | 0 | 0 | 0 |
22 | Kiernan Dewsbury-Hall | 27 | 1 | 1 | 3 | 0 |
24 | Carlos Alcaraz | 22 | 1 | 0 | 1 | 0 |
27 | Idrissa Gana Gueye | 35 | 0 | 0 | 0 | 0 |
34 | Merlin Röhl | 23 | 0 | 0 | 0 | 0 |
34 | Merlin Röhl | 23 | 0 | 0 | 0 | 0 |
37 | James Garner | 24 | 1 | 0 | 1 | 0 |
42 | Tim Iroegbunam | 22 | 0 | 0 | 3 | 0 |
45 | Harrison Armstrong | 18 | 0 | 2 | 0 | 0 |
62 | Tyler Onyango | 22 | 0 | 0 | 0 | 0 |
Attacker | ||||||
Neal Maupay | 29 | 0 | 0 | 0 | 0 | |
Thiemo Barry | 22 | 0 | 0 | 0 | 0 | |
Isaac Heath | 0 | 0 | 0 | 0 | ||
Coby Ebere | 19 | 0 | 0 | 0 | 0 | |
Neal Maupay | 29 | 0 | 0 | 0 | 0 | |
Martin Sherif | 19 | 0 | 0 | 0 | 0 | |
7 | Dwight McNeil | 25 | 0 | 0 | 0 | 0 |
9 | Norberto Bercique Gomes Betuncal | 27 | 3 | 0 | 1 | 0 |
9 | Dominic Calvert-Lewin | 28 | 0 | 0 | 0 | 0 |
10 | Iliman Ndiaye | 25 | 2 | 0 | 0 | 0 |
11 | Thiemo Barry | 22 | 0 | 0 | 0 | 0 |
11 | Jack Harrison | 28 | 0 | 0 | 0 | 0 |
17 | Youssef Ramalho Chermiti | 21 | 0 | 0 | 0 | 0 |
18 | Jack Grealish | 30 | 0 | 4 | 1 | 0 |
20 | Tyler Dibling | 19 | 0 | 0 | 0 | 0 |
22 | Armando Broja | 24 | 0 | 1 | 0 | 0 |
29 | Jesper Lindstrøm | 25 | 0 | 0 | 0 | 0 |
Everton Football Club, a storied and esteemed entity in English football, stands as a testament to tradition, resilience, and sporting excellence. Based in Liverpool, the club has a rich history dating back to 1878, making it one of the oldest clubs in the English football league system.
The team at Everton is a blend of experienced veterans and promising young talents, each bringing unique skills and attributes to the table. This dynamic mix is a cornerstone of Everton's strategy, balancing the wisdom of seasoned players with the vigor of emerging stars.
Everton's recent seasons in the Premier League have been a blend of triumphs and challenges. The team has shown moments of brilliance, competing against the top teams, while also facing periods of struggle. This journey reflects the competitive nature of the league and the ongoing process of team development.
Looking ahead, Everton aims to build on its rich heritage while adapting to the evolving dynamics of modern football. The focus remains on nurturing talent, refining strategies, and strengthening the squad to achieve sustained success.
In summary, Everton Football Club's team composition, with its diverse array of players and an experienced coaching staff, forms the backbone of its pursuit of excellence in English football. The blend of youth and experience, coupled with a strategic vision, positions Everton to continue its legacy as a formidable force in the sport.
Visit Everton-news.com for your daily news, standings, statistics and more about Everton from . Stay up to date with the latest Everton transfers and view the live scores during Everton games.